Details
A gravel ride can be whatever you want it to be: go for speed, go for distance, go for fun, go for an escape. No matter your goal, Warbird C GRX 810 2x is a comfortable and efficient way to get there. The carbon frame with Class 5 Vibration Reduction System (VRS) tames harsh roads. Our gravel race geometry grants you control on ruinous roads. Thoughtful mounting points provide places for everything from extra bottles to a light bikepacking setup. Shimano's GRX 810 2x drivetrain has proven itself as a dependable, high-performance gravel group with plenty of gear range for windy flats and steep climbs. Put it all together and you've got one of the best gravel bikes out there.
Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube (mm) | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
B. Stand Over (mm) | 670 | 714 | 744 | 770 | 786 | 808 | 831 |
C. Reach (mm) | 359 | 367 | 371 | 380 | 390 | 399 | 407 |
D. Stack (mm) | 521 | 550 | 569 | 588 | 607 | 626 | 644 |
E. Total Seat Tube Length (mm) | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
F. Headtube Length (mm) | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
G. Headtube Angle | 70.5° | 70.8° | 70.8° | 70.8° | 70.8° | 70.8° | 70.8° |
H. Seat Tube Angle | 75° | 74° | 73° | 73° | 73° | 73° | 72.5° |
I. BB Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
L. Fork Length Axle to Crown (mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
M. Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase (mm) | 996 | 1012 | 1023 | 1038 | 1054 | 1070 | 1085 |
Crank Arm Length (mm) | 165 | 175 | 180 | 180 | 180 | 180 | 180 |
Handlebar Width (mm) | 380 | 400 | 420 | 440 | 460 | 460 | 460 |
Recommended Rider Height | 142–157cm | 155–165cm | 162–173cm | 170–180cm | 178–188cm | 185–193cm | 190cm–UP |
Stem Length (mm) | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Specs
Frame | Warbird Carbon |
---|---|
Fork | Waxwing |
Wheels | WTB EZR i23 TCS rim, 28h |
Hubs | Shimano RS470 12 x 100 mm front, 12 x 142 mm rear |
Tires | Teravail Cannonball 700c x 42 mm, tubeless compatible, Durable casing |
Crankset | Shimano GRX RX810-2, 48/31t (GRX RX600-2, 46/30t on 49 cm bikes) |
Shifters | Shimano GRX RX810 |
Rear Derailleur | Shimano GRX RX810 |
Cassette/Freewheel | Shimano HG700, 11–34t, 11-speed |
Chain | Shimano HG601 |
Brakes | Shimano GRX RX810, Shimano RT70 rotors (Center Lock, 160 mm) |
Handlebars | Salsa Cowbell |
Tape/Grips | Anti-Slip Silicone handlebar tape |
Stem | Salsa Guide |
Headset | Cane Creek 40 |
Seatpost | Salsa Guide |
Saddle | WTB SL8 Medium Steel SL |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / 49cm | 657993323953 | BK6977 | |
Green / 54.5cm | 657993324233 | BK6979 | 210000053190 |
Green / 57.5cm | 657993324516 | BK6981 | 210000053192 |
Green / 59cm | 657993324653 | BK6982 | 210000053193 |
Green / 61cm | 657993324790 | BK6983 |