Details
Spearfish SLX is part racer, part rowdy. A 6066-T6 aluminum frame holds up to trail abuse, frame bag strap wear, long miles, you name it. Our progressive XC geometry makes descending easy and climbing efficient. Rocky, technical trails are no sweat, thanks to the efficient pedaling, predictable braking, and traction of our Split Pivot suspension design. A 100 mm Fox Float DPS Performance shock and the 120 mm RockShox SID RL fork mellow out harsh trails to reduce fatigue on long rides.
Spearfish's on-bike cargo features, such as two-bottle capacity and top tube mounts, allow for longer rides between resupply points or just an extra lap before heading back to the car. Add Shimano's SLX 1 x 12 components to the mix, and you have an aluminum XC bike that you can rely on through tough racecourses and mellow loops alike.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A. Effective Top Tube (mm) | 593 / 592 | 615 / 614 | 636 / 636 | 658 / 657 |
B. Stand Over (mm) | 733 / 736 | 744 / 746 | 755 / 758 | 765 / 768 |
C. Reach (mm) | 421 / 425 | 441 / 443 | 460 / 462 | 479 / 481 |
D. Stack (mm) | 610 / 608 | 619 / 617 | 628 / 626 | 637 / 636 |
E. Total Seat Tube Length (mm) | 419 | 444 | 483 | 520 |
F. Headtube Length (mm) | 103 | 113 | 123 | 133 |
G. Headtube Angle (°) | 67.8 / 68.0 | 67.8 / 68.0 | 67.8 / 68.0 | 67.8 / 68.0 |
H. Seat Tube Angle (°) | 74.3 / 74.6 | 74.3 / 74.6 | 74.3 / 74.6 | 74.3 / 74.6 |
I. BB Drop (mm) | 39 / 36 | 39 / 36 | 39 / 36 | 39 / 36 |
K. Chainstay Length (mm) | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
L. Fork Length Axle to Crown (mm) | 531 | 531 | 531 | 531 |
M. Fork Offset (mm) | 44 | 44 | 44 | 44 |
N. Wheelbase (mm) | 1131 | 1154 | 1176 | 1199 |
Crank Arm Length (mm) | 50 | 50 | 50 | 50 |
Stem Length (mm) | 760 | 760 | 760 | 760 |
Measurements based on:
- An unsprung bike (no sag)
- An average 120mm 29/27.5+ suspension fork at 25% sag
- A 29 x 2.35" tire measuring 744mm in diameter
- Standover is measured from vertically from ground to bend in top tube, subtract 2-8mm (0.1-0.3") for 27.5 x 2.8-3.0"tires
- Measurements shown are for LOW / HIGH Flip Chip settings
Specs
Frame | Spearfish Alloy V1 |
---|---|
Fork | RockShox SID RL, 120 mm, 44 mm offset |
Rear Shock | Fox Float DPS Performance |
Rims | WTB ST i25 29" rim |
Hubs |
Front: Shimano MT400-B 15 x 110 mm hub Rear: Shimano SLX M7130 -OR- WTB Frequency Comp HG 12 x 157 mm hub |
Tires |
Front: Maxxis Ardent Race 29 x 2.35", EXO, TR Rear: Maxxis Ikon 29 x 2.35", EXO, TR |
Crankset | Shimano Deore M6130, 30t -OR- FSA Comet MegaExo (CK-7160), 30t |
Shifters | Shimano Deore M6100 |
Rear Derailleur | Shimano SLX M7100 SGS |
Cassette/Freewheel | Shimano Deore M6100, 10–51t, 12-speed -OR- Ruby 11–50t, 12-speed, steel spider, HG |
Chain | Shimano Deore M6100 |
Brakes | Shimano Deore M6100 |
Rotors |
Front: Shimano RT64, Center Lock, 180 mm Rear: RT64, Center Lock, 160 mm |
Handlebars | Race Face Chester 35 |
Tape/Grips | Salsa File Tread Lock-on |
Stem | Salsa Guide Trail, 50 mm |
Headset | FSA Orbit IS-2 ACB |
Seatpost | TranzX YSI05, Shimano MT500 lever, 30 mm travel adj, Small: 125 x 409 mm, Medium: 150 x 459 mm, Large/X-Large: 170 x 499 mm |
Saddle | WTB Volt Medium Steel, 265 x 142 |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Teal / Small | 657993308479 | BK3273 | 210000053572 |
Teal / Medium | 657993308578 | BK3274 | |
Teal / Large | 657993308677 | BK3275 | |
Teal / X-Large | 657993308776 | BK3276 | 210000054818 |