Details
Level Up.
A mountain bike built to raise your game and ignite a passion for the trail. Designed for the mountains and ready for anything.
Where it thrives
Low-impact trails, gravel roads, leisurely ride
What it's built for
Handling, durability
Highlights
- Light and durable SmartForm C3 Alloy frame
- SR Suntour XCT suspension fork, 100mm travel
- microSHIFT 8-speed drivetrain w/double chainring crank / Shimano hydraulic disc brakes
Bike Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (cm) | 33 | 38.1 | 43.2 | 47 | 53.3 |
Top Tube Horizontal (cm) | 53.5 | 57.7 | 60.9 | 63.4 | 65.9 |
Top Tube Actual (cm) | - | - | - | - | |
Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Standover (cm) | 67.3 | 71 | 76.8 | 79.5 | 83.9 |
Head Tube Length (cm) | 9.5 | 9.5 | 10.5 | 11.5 | 12.5 |
Wheelbase (cm) | 105.4 | 109.8 | 114 | 116.6 | 119.2 |
Front Center (cm) | 62.1 | 66.5 | 70.2 | 72.8 | 75.4 |
Chain Stay Length (cm) | 44 | 44 | 44.5 | 44.5 | 44.5 |
Bottom Bracket Drop (cm) | 6 | 6 | 6.5 | 6.5 | 6.5 |
Bottom Bracket Height (cm) | 29.3 | 29.3 | 30.7 | 30.7 | 30.7 |
Fork Rake (cm) | 4.2 | 4.2 | 4.6 | 4.6 | 4.6 |
Trail (cm) | 9.7 | 9.7 | 10.1 | 10.1 | 10.1 |
Stack (cm) | 57.3 | 59.1 | 63.2 | 63.2 | 64.1 |
Reach (cm) | 36.5 | 40.2 | 44.7 | 44.7 | 46.9 |
Bike Size | Rider Height (in) |
---|---|
X-Small | 4'6" - 5'2" |
Small | 5'1" - 5'4" |
Medium | 5'3" - 5'8" |
Large | 5'7" - 6'0" |
Specs
Fork | SR Suntour XCT DS, 100mm, coil, 42mm offset (27.5") 46mm offset (29") |
---|---|
Hubs | (f)Shimano HBTX 505/R Shimano FH-TX505 |
Stem | 6061 Alloy, 31.8, 8° |
Chain | KMC Z8.1, 8-speed |
Frame | SmartForm C3 Alloy, SAVE, 1-1/8" headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 |
Tires | WTB Ranger Comp, 29x2.25" (27.5x2.25" - XS, SM), DNA Compound |
Brakes | Tektro M275 hydraulic disc, 160/160mm rotors |
Saddle | Cannondale Stage 2 Women's |
Spokes | Stainless Steel, 14g |
Wheels | WTB SX19, 32h |
Headset | Semi-Integrated, 1-1/8" |
Crankset | Prowheel, 36/22 |
Seatpost | Cannondale 3, 6061 Alloy, 31.6x350mm (XS - SM), 400mm (MD-LG) |
Chainrings | 36/22 |
Handlebars | 6061 Alloy Riser, 31.8mm, 25mm rise, 700mm |
Tape/Grips | Cannondale Dual-Density |
Brake Levers | Tektro hydraulic disc |
Bottom Bracket | Sealed cartridge bearing, square taper |
Rear Derailleur | microSHIFT M36L |
Front Derailleur | microSHIFT Dual Pull Compact, Band Clamp |
Cassette/Freewheel | Sunrace, 11-34, 8-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cool Mint / Large / 29-inch | 884603920909 | C26501F30LG | 210000053870 |