BMC URS AL ONE
This item is currently not available.
Details
UNRESTRICTED
Gravel riding has become truly enmeshed in the psyche of cyclists. Meet URS. Probably the only bear you'll ever want cross paths with. URS likes to roam UnReStricted to nurture its wild side. The super lightweight, race-ready frame and capable build come together with textbook BMC precision, cutting-edge integration, and scrupulously developed Gravel+ geometry. Nothing grizzly about these good times.
Backroad adventure has never been more accessible. The all-new URS AL delivers progressive gravel adventure to all riders.
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Rider Height CM | < 165 | 162-172 | 170-182 | 180-192 | >190 |
Top Tube MM (tt) | 540 | 558 | 576 | 595 | 614 |
Wheelbase MM (wb) | 1028 | 1047 | 1068 | 1089 | 1110 |
Seat Tube Angle (sa) | 74 | 74 | 74 | 74 | 74 |
Seatpost Length MM | 350 | 350 | 350 | 350 | 350 |
Stack MM | 525 | 550 | 580 | 610 | 640 |
Trail MM (trail) | 78 | 78 | 78 | 78 | 78 |
Rear Center MM (rc) | 430 | 430 | 430 | 430 | 430 |
Reach MM (reach) | 390 | 400 | 410 | 420 | 430 |
Head Tube MM (ht) | 92 | 118 | 150 | 182 | 214 |
Head Angle (ha) | 70 | 70 | 70 | 70 | 70 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 |
Stem Length MM | 70 | 70 | 70 | 80 | 80 |
Seat Tube MM (st) | 430 | 445 | 475 | 505 | 540 |
Stem Angle | ±6 | ±6 | ±6 | ±6 | ±6 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 608 | 626 | 647 | 668 | 689 |
Fork Length MM (fl) | 410 | 410 | 410 | 410 | 410 |
Bar Width MM | 420 | 420 | 420 | 440 | 440 |
Bar Drop MM | 130 | 130 | 130 | 130 | 130 |
Standover Height mm | 720 | 738 | 768 | 797 | 830 |
Specs
Frame | URS Premium Aluminum, Internal Cable Routing |
---|---|
Fork | URS Carbon |
Rims | DT Swiss C1850 SPLINE, 23mm |
Hubs | DT Swiss C1850 SPLINE |
Tires | WTB Riddler, 45mm |
Bottom Bracket | PF86 Bottom Bracket |
Chainrings | SRAM APEX 1 40T |
Shifters | SRAM APEX 1 HRD |
Rear Derailleur | SRAM APEX 1 Long Cage |
Cassette/Freewheel | SRAM APEX 11-42T |
Chain | SRAM APEX 11 Speed |
Brakes | SRAM APEX HRD-A1, Centerline Rotors (180/160) |
Handlebars | BMC RAB 03, Ergo Top Shape, Compact Bend |
Stem | BMC MSM02 |
Seatpost | BMC RSP 03 |
Saddle | Selle Royal |
Accessories & Extras | Internal Cable Routing, Fender and Rack Mounts |
* Subject to change without notice.